|
The Village of Empress gave me access to the burial records and Cemetery Register for the Empress Cemetery. I took many photos, though I would have liked to scanned the books instead.
The accuracy of the earliest records is not good. I've discovered many incorrect dates so far, and one grown man was described as a child! Later years' information is more accurate.
The records use the terms "Blocks" and "Lots". I use the terms "Columns" and "Plots". I call them "Columns" because they run from south to north, but some people call them "Rows", because that is how they appear when looking from the east, and all the graves face the east.
These Registers contain uncorrected errors.
Disinterments
Originally buried here, then later removed and buried elsewhere |
| Name | Death Date | Plot | Permit/ Document | When Moved | Moved To | Find a Grave Link |
| Edna Eleanor Bjork | 1925-Apr-15 | 7-28-S | | | Medicine Hat, AB | Find a Grave:182617065 |
| William Ambrose Ellis | 1938-Apr-13 | 14-44 | | | Calgary, AB | Find a Grave:135898182 |
| George Patterson Fowlie | 1930-Sep-09 | 13-6 | | | Medicine Hat, AB | Find a Grave:159880287 |
| William Fowlie Sr. | 1920-Aug-20 | 13-6 | | | Medicine Hat, AB | Find a Grave:159880176 |
| William Fowlie, Jr. | 1930-Sep-13 | 13-6 | | | Medicine Hat, AB | Find a Grave:157325933 |
| Fredrick RUSSELL McDonald | 1959-Jan-06 | 15-12-N | Permit | 1960-May-30 | Medicine Hat, AB | Find a Grave:102200387 |
| Sarah Upton (Peek) Mepham | 1935-Jan-30 | 7-14 | | | Medicine Hat, AB | Find a Grave:159900233 |
| Jonathon Peacock | 1939-Sep-27 | 18-8-S | Permit | 1953-Sep-18 | Cabri, SK | Find a Grave:185750432 |
 |
The Bruce's Graveyards group of websites are not monatized,
meaning I do not make any money from these websites.
There are no advertisements.
Bruce A. Johnson -
Empress, Alberta, Canada |
Do you have any corrections,
concerns, questions, or comments?
I'd happy to discuss them. |
|